BASE
Electrode cap BASE is a universal kit of removable Ag/AgCl sintered MCScap‑E electrodes with DB‑25MDB‑37M common connector and MCScap® textile cap with fixing rings. The electrode cap is designed for use with electroencephalographs and biological signal amplifiers.
Electrode cap BASE can be used for general EEG practice.
Textile cap is made of elastic material, preserving the shape and size. The cap provides the exact position of the electrodes on the head without additional measurements and adjustments. Large holes are provided for ventilation and access to the electrodes and patient’s skin.The cap is fixed on the head with the chin or chest belt. The caps are marked according to the 10-10 system. Size identification is carried out by the color of the seam.
MCScap‑E is a point Ag/AgCl sintered electrode for EEG recording. MCScap‑E is designed for research that requires frequent installation and quick removal of electrodes for cleaning and disinfection. Used with MCScap textile caps with retaining rings. The Ag / AgCl sintered electrode material guarantees minimum polarization and long-term signal stability, as well as an increased electrode life.
Types of EEG examinations | general EEG practice |
Recommended body position during examination | sitting position |
Electrode | MCScap‑E |
Material of electrode conductive surface | Ag/AgCl sintered |
The need to use an electrode contact substance | required |
Square of electrode conductive surface | 4 mm2 |
Internal diameter of the electrode at the point of contact of the electrode contact substance with the skin | 8 mm |
Surface area of contact of the electrode substance with the skin | 50.2 mm2 |
Outer diameter of the electrode at the point of contact with the skin | 15.8 mm |
Distance from the skin to the electrode conductive surface | 0.7 mm |
The diameter of the hole in the electrode to add gel | 2.8 mm |
Electrode polarization | ≤ 50 mV |
Resistance of electrodes insulation | ≥ 1000 MΩ |
Dielectric strength of electrodes insulation | 1500 V |
The impedance of the electrode | ≤ 5 kΩ |
Number of electrodes / channels | 21 / 20 |
Electrode positions | Fp1, Fp2, F3, F4, C3, C4, P3, P4, O1, O2, F7, F8, Т3, T4, T5, T6, Cz, Fz, Pz, GND Fp1, Fp2, F3, F4, C3, C4, P3, P4, O1, O2, F7, F8, T7(Т3), T8(T4), P7(T5), P8(T6), Cz, Fz, Pz, GND, Ref |
Connector type | DB‑25M |
Cable length | 1.5 m |
Location of the output of the electrode cable from the cap | back of the head |
Ear electrodes | no |
Marking of the textile cap | yes |
Marking of the electrodes | yes |
Weight of EEG cap | < 350 g |
Net weight | < 850 g |
Gross weight | < 900 g |
Size | Weight and dimensions WхHхD, mm |
---|---|
XL | 1000 g, хх |
XL/L | 1000 g, хх |
L | 1000 g, хх |
L/M | 1000 g, хх |
M | 1000 g, хх |
M/S | 1000 g, хх |
S | 1000 g, хх |
-
Electrode cap BASE,
-
User Manual.
Size | Application | Head circumference | Textile or seam color |
---|---|---|---|
XL | Adult | 60-66 cm | Green |
XL/L | Adult | 57-63 cm | Green + blue |
L | Adults (most) | 54-60 cm | Blue |
L/M | Teens, adults | 51-57 cm | Blue + red |
M | Children, teens | 48-54 cm | Red |
M/S | Children under 5 years old | 45-51 cm | Red + yellow |
S | Children under 2 years old | 42-48 cm | Yellow |