System NeoRec cap 21 mini PROFESSIONAL
System NeoRec cap 21 mini PROFESSIONAL is the 21-channel model of the NeoRec cap DC mobile EEG (hereinafter NeoRec cap), including an EEG amplifier NeoRec 21 mini and the MCScap PROFESSIONAL for NeoRec 21 mini electrode cap.
NeoRec cap DC mobile EEG – is a mobile electroencephalograph for non-invasive recording of electrical activity of the brain.
Not a medical device.
NeoRec cap intended for use both in a specially equipped room and outside, including on the street. But it is necessary to exclude the influence of strong electromagnetic interference on the device during operation.
NeoRec cap can be used for education, research and development in EEG, neuro-computer interfaces (brain-computer interface, direct neural interface, brain interface), bio-feedback (BCI), neuromarketing, neurogaming, brain fitness.
NeoRec cap intended to record EEG and 3D acceleration events to files of different formats (EDF+ 16 bit, BDF+ 24 bit, GDF 32 bit) or transmit it online via stream LSL (Lab Streaming Layer) for analyze by third-party software as MATLAB / EEGLAB, OpenViBE etc.
For developers of their own software, interaction via API is provided (https://github.com/mcsltd/NB2CppDemo).
Answers to frequently asked questions about installing and using NeoRec cap, connecting via API are published on the website in the section
EEG channels monopolar according to GND | 21 |
Electrode impedance measurement range | from 1 to 3.1 MOhm (dry electrode check) |
Time of continuous work | ≥ 2,5 hours |
Offline data recording | yes, microSD |
Wireless data interface | BLE 5.2 |
Recomended software | NeoRec, NEUROvisor |
Input dinamic range | ±150 mV, ±300 mV |
Accuracy of signal reproduction | 1 % |
Frequency range at -3 dB | 0 to 430 Hz (at 1000 Hz sampling rate) |
Sampling rate | 125 Hz, 250 Hz, 500 Hz, 1000 Hz (set by applied software) |
Analog-to-digital conversion bit size | 24 bit |
Nonlinearity of frequency response | from -10 % to +5 % |
Noise (in operating range from 0.5 to 70 Hz) | < 2 µV p‑p |
Input impedance | more 1 GOhm |
Electrode impedance measurement range | from 1 to 140 kOhm (independently for each electrode relative to GND) |
Electrode impedance control | during aquisition |
Events from internal smart accelerometer | activity (4 steps of sensitivity); change orientation (turn by 60°); |
Events from button | press |
Check of battery status | yes, by charge/discharge counting |
Charging of internal battery | from +5V USB adapter, 500 mA |
Time to fully charge the built-in battery | ≤ 2.5 hours |
Operating conditions | from +10°С to +35°С |
Ingress Protection | IP54 (depending on spatial position and accessories) |
Useful life | 2 year |
Safety | IEC 60950-1 |
data format | proprietary, with the ability to save in EDF+, BDF+, GDF, EEG formats by software |
Model of electrode cap | MCScap PROFESSIONAL for NeoRec 21 mini |
Compatibility with amplifiers | NeoRec 21 mini |
Electrode | MCScap‑NTC |
Model of textile cap | Textile cap MCScap |
Cable length | Without a cable, installing the amplifier on a pad on a cap |
Location of the output of the electrode cable from the cap | top of the head |
Marking of the textile cap | yes |
Marking of the electrodes | yes |
Weight of EEG cap | < 250 g |
Connector type | Molex 52885‑0374 |
Number of EEG electrodes | 22 |
Electrode positions | FP1, FP2, O1, O2, F3, F4, C3, C4, P3, P4, F7, F8, T7, T8, P7, P8, FZ, CZ, PZ, A1, A2, GND |
Scheme of electrode arrangement Manufacturer's code | #10EM22 |
Pin layouts of common connector Manufacturer's code | #10E-09M22 |
-
EEG amplifier NeoRec 21 mini,
-
Electrode cap
MCScap PROFESSIONAL for NeoRec 21 mini , -
Memory card,
-
Memory card ejector
-
Charging station for NeoRec 21 mini with cable
-
User Manual
-
Plastic box
Download and install the latest version of the NeoRec software from the manufacturer's website
Size | Application | Head circumference | Textile or seam color |
---|---|---|---|
XL | Adult | 60-66 cm | Green |
XL/L | Adult | 57-63 cm | Green + blue |
L | Adults (most) | 54-60 cm | Blue |
L/M | Teens, adults | 51-57 cm | Blue + red |
M | Children, teens | 48-54 cm | Red |
M/S | Children under 5 years old | 45-51 cm | Red + yellow |
S | Children under 2 years old | 42-48 cm | Yellow |
S/XS | Children under 1 year old | 39-45 cm | Yellow + green |
XS | Children up to 4 months | 36-42 cm | Green |