Electrode cap PROFESSIONAL is a printed textile cap with 21 preinstalled Ag/AgCl sintered electrodes MCScap-NTC with DB‑25M common connector, cable length 150 cm. The electrode cap is designed for non-invasive registration EEG and use with electroencephalographs and other amplifiers of biological signals.
Textile cap is made of elastic material, preserving the shape and size. The cap provides the exact position of the electrodes on the head without additional measurements and adjustments. Large holes are provided for ventilation and access to the electrodes and patient’s skin. The cap is fixed on the head with the chin or chest belt. Textile cap are made of colored material for simplified identification size and are marked according to system 10‑10.
MCScap‑NTC electrode is shaped like a bowl with a wide skirt. This form of the electrode allows for a tighter fit to the patient's head and provides comfort throughout the study, and also does not allow the electrode gel to flow out of the electrode body. The Ag/AgCl electrode material guarantees minimum polarization and long-term signal stability. MCScap electrodes are made in a plastic case to reduce artifacts during movement. The conductive surface of the MCScap electrodes is not in direct contact with the skin. Contact is provided by a conductive substance. A hole in the electrodes is provided to add a conductive gel. Electrode have additional labeling what makes easy to rearrange them to new textile base. Solid silicone tubes extend life wires electrodes.
Electrode | MCScap-NTC |
Material of electrode conductive surface | Ag/AgCl sintered (цельнопрессованный) |
Electrode body material | polyurethane |
Square of electrode conductive surface | 26 mm2 |
Internal diameter of the electrode at the point of contact of the electrode contact substance with the skin | 10 mm |
Surface area of contact of the electrode substance with the skin | 78.5 mm2 |
Outer diameter of the electrode at the point of contact with the skin | 15 mm |
Distance from the skin to the electrode conductive surface | 3.2 mm |
The diameter of the hole in the electrode to add gel | 2.8 mm |
Electrode polarization | ≤ 50 mV |
Resistance of electrodes insulation | ≥ 1000 MΩ |
Dielectric strength of electrodes insulation | 1500 V |
The impedance of the electrode | ≤ 5 kΩ |
Electrode positioning system | 10-10 |
Connector type | DB25M |
Cable length | 150 cm |
Location of the output of the electrode cable from cap | Back of the head |
Number of electrodes | 21 |
Electrode positions | Fp1, Fp2, F3, F4, C3, C4, P3, P4, O1, O2, F7, F8, T7(Т3), T8(T4), P7(T5), P8(T6), Cz, Fz, Pz, GND, Ref |
Marking of textile cap | yes |
Marking of electrodes | yes |
Weight | 900 g |
- Electrode cap PROFESSIONAL
- Spare electrode
- EEG starter kit
- User manual
- Bag
Size | Application | Head circumference |
---|---|---|
XL | Adult | 60-66 cm |
XL/L | Adult | 57-63 cm |
L | Adults (most) | 54-60 cm |
L/M | Teens, adults | 51-57 cm |
M | Children, teens | 48-54 cm |
M/S | Children under 5 years old | 45-51 cm |
S | Children under 2 years old | 42-48 cm |
