BASE NB2-16
BASE NB2-16
BASE NB2‑16 electrode cap is the textile cap with with fixing rings and pre-installed Ag/AgCl sintered MCScap‑EMCScap‑E electrodes with ST40X‑18S‑CVR(30) common connector for NB2‑EEG16 amplifier. The ear electrode is connected to the common connector through the TouchProof 1.5 mm (DIN 42 802‑BU)connector for the possibility of replacing it with another electrode or signal source. The electrode cap is designed for non-invasive registration EEG when used with the NB2‑EEG16 EEG amplifier. The electrode cap is a reusable device.
Textile cap is made of elastic material, preserving the shape and size. The cap provides the exact position of the electrodes on the head without additional measurements and adjustments. Large holes are provided for ventilation and access to the electrodes and patient’s skin.The cap is fixed on the head with the chin or chest belt. The caps are marked according to the 10‑10 system. Size identification is carried out by the color of the seam.
MCScap‑E is a point Ag/AgCl sintered electrode for EEG recording. MCScap‑E is designed for research that requires frequent installation and quick removal of electrodes for cleaning and disinfection. Used with MCScap textile caps with retaining rings. The Ag / AgCl sintered electrode material guarantees minimum polarization and long-term signal stability, as well as an increased electrode life.
Electrode | MCScap‑E |
Model of textile cap | MCScap 10‑20 textile cap with fixing rings |
Cable length | 5 cm |
Location of the output of the electrode cable from the cap | back of the head |
Marking of the textile cap | yes |
Marking of the electrodes | yes |
ear electrode with TouchProof 1.5 mm connector | MCScap‑E - 1 pc. |
Weight of EEG cap | < 400 g |
Material of electrode conductive surface | Ag/AgCl sintered |
Electrode body material | polyurethane |
Square of electrode conductive surface | 4 mm2 |
Internal diameter of the electrode at the point of contact of the electrode contact substance with the skin | 8 mm |
Surface area of contact of the electrode substance with the skin | 50.2 mm2 |
Outer diameter of the electrode at the point of contact with the skin | 15.8 mm |
Distance from the skin to the electrode conductive surface | 0.7 mm |
The diameter of the hole in the electrode to add gel | 2.8 mm |
Electrode polarization | ≤ 50 mV |
Resistance of electrodes insulation | ≥ 1000 MΩ |
Dielectric strength of electrodes insulation | 1500 V |
The impedance of the electrode | ≤ 5 kΩ |
Connector type | ST40X‑18S‑CVR(30) |
Number of EEG electrodes | 16 + 1 removable ear electrode |
Electrode positions | FP1, FP2, O1, O2, F3, F4, C3, C4, P3, P4, T7, T8, Fz, Cz, Pz, GND(AFz), AUX |
Additional pins | AUX (1*) - built-in connector TouchProof 1.5 mm (DIN 42 802‑BU) for connecting an ear or other additional electrode. |
Scheme of electrode arrangement Manufacturer's code | #76M17 |
Pin layouts of common connector Manufacturer's code | #76-01M17 |
-
BASE NB2‑16 electrode cap,
-
MCScap‑E ear electrode with TouchProof 1.5 mm connector - 1 pc.,
-
MCScap‑A ear fixator - 1 pc.
Size | Application | Head circumference | Textile or seam color |
---|---|---|---|
XL | Adult | 60-66 cm | Green |
XL/L | Adult | 57-63 cm | Green + blue |
L | Adults (most) | 54-60 cm | Blue |
L/M | Teens, adults | 51-57 cm | Blue + red |
M | Children, teens | 48-54 cm | Red |
M/S | Children under 5 years old | 45-51 cm | Red + yellow |
S | Children under 2 years old | 42-48 cm | Yellow |
S/XS | Children under 1 year old | 39-45 cm | Yellow + green |
XS | Children up to 4 months | 36-42 cm | Green |
